Call Our Toll Free Number (888) 504-0280 for advice.


Home Page

Gallery

Terms of Sale

Contact Us

Cobra Main Page

cobrabanner.gif

Cobra Seat Specifications

Back to Cobra Main Page


SEAT A B C D E F G WEIGHT
Clubman 19.75" 13.5" 13.5" 13" 20" 34" 19.25" 14 lbs.
Monaco 19.5" 16" 15" 13.5" 21.5" 34" 20" 20 lbs.
Imola II & Technology 19" 14" 14" 12" 21.5" 33" 18 " 13 lbs.
Imola II GT & Technology 20.5" 16" 16" 14" 23.5" 33" 18 " 15 lbs.
Suzuka & Technology 19.5" 15" 14" 12" 22.5" 34" 18 " 15 lbs.
Suzuka GT & Technology 21.5" 17" 16" 13" 24.5" 34" 18" 17lbs.
Sportline 17.5 " 14" 14" 12" 22.5" 34" 18" 15 lbs.
Sportline GT 19.5" 16" 16" 13" 24" 34" 18" 17 lbs.
Evolution & Technology 19.5" 13.5" 14" 11" 21.5" 34" 18" 15 lbs.
Evolution GT& Technology 21" 15" 16" 13" 25" 34" 18" 17 lbs.
Classic Bucket 19.75" 13.5" 13" 13" 19 " 22" 19.25" 12 lbs.
Lemans 20.5" 15.5" Open 12" 15.5" 33" 20 " 30 lbs.
Daytona Sport 20.5" 15" Open 12" 23" 33" 20 " 29 lbs.
Opus 20.5" 15" Open 13" 20" 33" 20" 29 lbs.
Sidewinder 20.5" 15" 11.25" 13" 22" 34" 20" 29 lbs.
Misano 20.5" 13.75" 11.75" 12" 23" 34" 22" N/A
Aqua 4 X 4 19"  14"   14" 12"  21.5"   33" 18"  14 lbs.
Aqua 4 X 4, GT - Wide 20.5" 16" 16" 14" 23.5" 33" 18" 18 lbs.
               
               
               

^Back to Top^

Home Page |Terms of Sale | Contact Us